Description
Designed for cutting operations using drywall track bundles, pipe, rebar, tubing, conduit and more. Includes a general purpose 14in Abrasive Wheel
-
Powerful, high torque 15.0 Amp ball bearing motor
-
Cutting capacity up to 5″ for cutting applications such as bundles, pipe and rebar
-
Locking vise with quick release for efficient and consistent cuts
-
Large D handle with carry handle for ease of transportation
-
Saw head lock down allows for easy transportation with carry handle
-
Large heavy duty steel base with rubber foot pads help reduce vibration
-
Toolless adjustment swivel vise for up to 45 degree angle cuts
-
Adjustable steel spark guard
Specifications
| Color/Finish Family | Blue |
|---|---|
| Material | Plastic/Metal |
| Package Contents | Chop Saw, Abrasive Blade, Manual, Blade Wrench |
| Base Construction | Steel |
| Blade Speed (RPM) | 3900 |
| Arbor Diameter | 1-in |
| Blade Diameter (Inches) | 14 |
| Cutting Capacity (Inches) | 5 |
| Fuel Tank Capacity (Gallons) | 0 |
| Length (Inches) | 21.25 |
| Saw Blade Diameter | 14-in |
| Tool Weight (lbs.) | 37.92 |
| Weight (lbs.) | 39.9 |
| Width (Inches) | 13 |
| Amperage (Amps) | 15 |
| Blade Included | Yes |
| Case Included | No |
| Cordless | No |
| Cuts Aluminum | No |
| Cuts Plastic | No |
| Cuts PVC | Yes |
| Cuts Steel | Yes |
| Cuts Wood | No |
| Electric Brake | No |
| Horsepower (HP) | 5 |
| No-Load Speed | 3800 RPM |
| Quick Lock Vise | Yes |
| Quick Release Vise | Yes |
| Recommended Safety Equipment | Safety Glasses, Hearing Protection, Gloves |
| Spindle Lock | Yes |
| Voltage (Volts) | 0 |
| Warranty | 3-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| UNSPSC | 27112700 |













Reviews
There are no reviews yet.