Description
-
Maximum crosscut up to 2 in x 12in (dimensional) at 90 degrees and 2 in x 8 in at 45
-
Miter cuts up to 55 degrees left and 60 degrees right with 10 positive stops are most used angles
-
Upfront bevel lock handle for accurate, convenient bevel angle adjustments
-
Front handle cam design for quick, accurate miter lock and Detent override
-
LED cut-line indicator for quick and accurate cut alignment
-
Powerful 15 amp ball bearing motor, Delivers 4,450 RPM for molding and framing cuts
-
Dual slide rail system with linear bearings for smooth and accurate operation
-
Bevel cutting up to 48 degrees left and right
-
Tall, sliding fence support nested crown molding up to 5-3/4 in and baseboard up to 4-1/2 in against the fence
Specifications
| Bevel | Dual, Single |
|---|---|
| Saw Blade Diameter | 12-in, 10-in, 7-1/4-in |
| Series Name | Compact |
| Sub-Brand | N/A |
| Power Source | Electric |
| Arbor Diameter | 5/8-in |
| Bevel Capacity (Degrees) | 48 |
| Cord Length (Feet) | 6 |
| Depth of Cut at 45 Degrees (Inches) | 3.5 |
| Depth of Cut at 90 Degrees (Inches) | 3.5 |
| Height (Inches) | 25 |
| Length (Inches) | 24 |
| Tool Weight (lbs.) | 43 |
| Width (Inches) | 25 |
| Amperage (Amps) | 15 |
| Bevel Lock Style | Clamp |
| Blade Included | Yes |
| Compound | Yes |
| Cordless | No |
| Dust Handling | Port |
| Electric Brake | Yes |
| Folding | No |
| Laser Guide | No |
| Maximum Miter Cut - Left (Degrees) | 55 |
| Maximum Miter Cut - Right (Degrees) | 60 |
| Maximum Speed (RPM) | 4450 |
| Miter Stop | Yes |
| Number of Teeth | 40 |
| Power Rating (HP) | 0 |
| Quick Release Vise | No |
| Slide | Yes |
| Sliding Fence | Yes |
| Spindle Lock | No |
| Worm Drive | No |
| Warranty | 3-year limited |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| UNSPSC | 27112700 |














Reviews
There are no reviews yet.